Sunday, March 2, 2014

March 2nd to March 8th

March 2nd - 5 miles 40 mins Knee felt better still not sure though....

Monday, February 24, 2014

February 23rd through March 1st

2.23 - 10 miles - 70 mins
2.24 - 5 miles - 40 mins - 3 mile warm up 5x5min hard w/2:30 rest 3 mile cooldown
2.25 - 10 miles - 80 mins
2.26 - 6 mile warm up 3 miles at 5:30 pace 3 mile cooldown
2.27 - 10 miles - 70 mins
2.28 - no run knee hurt
3.1 - no run knee hurt

Total Miles : 58 miles

Tuesday, November 19, 2013

November 17th to November 23rd

11.17 - 12 miles (1:24)
11.18 - 5 miles (35 mins)
11.19 - 5 miles (35 mins)
11.20 - 5 miles (35 mins)

Tuesday, November 12, 2013

November 10th to November 16th

11.10 - 6 miles (42 mins)
11.11 - 3 miles (21 mins)
11.12 - 5 miles (35 mins)
11.13 - 5 miles (49 mins)
11.14 - 1 mile (8:30)
11.15 - off
11.16 - 15 miles (1.47)

Total: 35 miles

November 3rd to November 9th


11.3 - 13.1 miles 1:15:28 (Glass America 1/2) 2nd Place
11.4 - 7 miles (49 mins)
11.5 - 5 miles (35 mins)
11.6 - 5 miles (35 mins)
11.7 - off 
11.8 - off 
11.9 - off 

Friday, November 1, 2013

October 27th to November 2nd

10.27 - 8 miles (55 mins)
10.28 - 6 miles (39 mins)
10.29 - 5 miles (32 mins)
10.30 - 3 mile warm up 12x400 (68, 70, 69, 69, 70, 70, 69, 69, 68, 70, 66, 65) 3 mile cooldown
10.31 - 5 miles (32 mins)
11.1 - 7 miles (49 mins)
11.2 - 6 miles (42 mins)

Weekly Total : 46 miles

October 20th to October 26th

10.20 - 10 miles (1:10)
10.21 - 5 miles (32 mins)
10.22 - 7 miles (49 mins)
10.23 - 3 mile warm up 6 x 800 (2.23, 2.22, 2.21, 2.20. 2.19, 2.18) 3 mile cooldown
10.24 - 5 miles (32 mins)
10.25 - 6 miles (39 mins)
10.26 - 5 miles (32 mins)

47 miles